The median income of Converse County residents was $31,636 per year, adjusted for inflation. It had 5,429 households with a population of 13,997.
The county with the highest median resident income in the state was Teton County with $41,686 per year after adjusting for inflation – $10,050 more than Converse County. It had 9,158 households with a population of 23,059.
The county with the lowest median resident income in the state was Albany County with $21,787 per year after adjusting for inflation – $9,849 less than Converse County. It had 16,027 households with a population of 38,102.
Wyoming counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Teton County | $41,686 |
2 | Campbell County | $39,204 |
3 | Sweetwater County | $35,069 |
4 | Carbon County | $33,845 |
5 | Crook County | $33,539 |
6 | Sheridan County | $33,460 |
7 | Sublette County | $32,363 |
8 | Natrona County | $32,263 |
9 | Laramie County | $32,239 |
10 | Converse County | $31,636 |
11 | Lincoln County | $31,600 |
12 | Johnson County | $30,828 |
13 | Park County | $30,703 |
14 | Hot Springs County | $29,398 |
15 | Washakie County | $27,776 |
16 | Weston County | $27,438 |
17 | Uinta County | $27,293 |
18 | Fremont County | $27,213 |
19 | Goshen County | $26,621 |
20 | Platte County | $26,358 |
21 | Big Horn County | $25,762 |
22 | Niobrara County | $25,083 |
23 | Albany County | $21,787 |
* All values are inflation-adjusted