There were 19 lawyers with active licenses to practice in Johnson County as of the third quarter of 2025, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of September 1, 2025, average lawyer salaries in Wyoming ranged from $96,002 for an entry-level attorney handling routine legal work (Attorney I) to $242,600 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,682 in Wyoming, compared to $174,969 nationwide.
According to NCBE’s February 2025 Bar Exam Results, Wyoming had the 14th lowest overall bar passage rate in the United States, at 42%.
In addition, Wyoming’s lawyer-to-resident ratio remains low—despite a slight recent improvement—at just 2.96 lawyers per 1,000 residents, well below the national average of 3.81.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Alex Cremer | Fourth Judicial District Court | 05/28/2021 |
| Hon. Barry Vincent Crago | Crago Law Offices, PC | 10/29/2004 |
| Mr. Christopher Michael Wages | The Wages Group, LLC | 01/14/1999 |
| Mr. David F. Palmerlee | Law Offices of David F. Palmerlee | 09/18/1972 |
| Mr. Dennis M. Kirven | Davis & Cannon, LLP/The Kirven Office of Davis & Cannon, LLP | 05/16/1974 |
| Mr. Joshua D. Stensaas | Johnson County Attorneys Office | 04/27/2005 |
| Mr. Paul G. Jarvis | Paul G. Jarvis Law Office | 12/01/1978 |
| Mr. Robert Ellis Pfister II | Robert E. Pfister II Sole Proprietor | 04/19/2002 |
| Mr. Sean Alfred Murray Belliveau | 11/07/2011 | |
| Mr. Sean P. Durrant | Sean P. Durrant. P.C. | 04/05/1993 |
| Mr. Steven R. Laird | Laird Development Group, LLC | 09/09/1983 |
| Mr. Tucker J. Ruby | Johnson County Attorney’s Office | 10/14/2010 |
| Mr. Zane Hengel | Crago Law Offices, PC | 05/11/2023 |
| Ms. Angela Clare Long | Absaraka Law, LLC | 05/31/2012 |
| Ms. Bridgette Ann Geis | Davis & Cannon, LLP/The Kirven Office of Davis & Cannon, LLP | 04/22/2019 |
| Ms. Carina Maria Elisabeth Ostberg | Ostberg Law LLC | 05/22/2013 |
| Ms. Debra J. Hein | Hein Law Office | 09/11/1987 |
| Ms. Kristen Vieh Crago | Crago Law Offices, PC | 06/21/2005 |
| Ms. Margo Harlan Sabec | Margo Harlan Sabec, PC | 04/04/1978 |
Information in this story was obtained from the Wyoming State Bar. The source data can be found here.



