The campaign committee of Republican Party candidate Elizabeth Cheney, Liz Cheney for Wyoming, refunded $2,900 to Saul Rosenthal on Sept. 18, according to the Federal Election Commission (FEC).
FEC data shows the refunded expenditure was for: “Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company.”
Liz Cheney for Wyoming has refunded $112,650 total since April 1.
The following table lists the 10 largest refunds the committee made in September.
| Date | Donor | Amount |
|---|---|---|
| Sept. 30 | Susan Weeks Coulter | $7,900 |
| Sept. 28 | Patrick G. Ryan | $5,800 |
| Sept. 13 | Charles Albers | $2,900 |
| Sept. 15 | Prakash Melwani | $2,900 |
| Sept. 15 | Bradley Bloom | $2,900 |
| Sept. 18 | Saul Rosenthal | $2,900 |
| Sept. 20 | Russell Carson | $2,900 |
| Sept. 24 | Georgia Bunn | $2,900 |
| Sept. 26 | Tony Feuerstein | $2,900 |
| Sept. 28 | George Billingsley | $2,900 |



