There were 24 lawyers with active licenses to practice in Carbon County as of December 2025, according to the Wyoming State Bar.
Data refers to all lawyers who were actively practicing during this time.
As of December 1, 2025, average lawyer salaries in Wyoming ranged from $95,985 for an entry-level attorney handling routine legal work (Attorney I) to $242,765 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $179,763 in Wyoming, compared to $187,448 nationwide.
According to NCBE’s February 2025 Bar Exam Results, Wyoming had the 14th lowest overall bar passage rate in the United States, at 42%.
In addition, Wyoming’s lawyer-to-resident ratio remains low—despite a slight recent improvement—at just 2.96 lawyers per 1,000 residents, well below the national average of 3.81.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Mr. David Paul McCarthy | David McCarthy, P.C. | 04/28/2004 |
| Mr. John A. MacPherson | 07/19/1967 | |
| Mr. Johnathon (JP) Perry Ashbaugh Ely | Ely Law Firm, LLC | 10/03/2025 |
| Mr. Kevin Vincent Moore | Law Office of Kevin V. Moore | 08/25/2021 |
| Mr. Kurt Kelly | Kylie M. Waldrip, P.C. | 09/06/1979 |
| Mr. Luan Kinh Tran | Tran Law Firm LLC | 09/02/2016 |
| Mr. Marion F. Marchetti | 05/17/2017 | |
| Mr. Mark Genet Nugent | Carbon County Attorney’s Office | 09/29/2017 |
| Mr. Micah Troy Johnson | Carbon County Attorney’s Office | 04/15/2021 |
| Mr. Nicholas Thomas Haderlie | Nicholas Haderlie, LLC | 11/07/2011 |
| Mr. Paul Michael Roberts | Erickson & Roberts, LLC | 11/05/1998 |
| Mr. Seth Allen Johnson | Slow and Steady Law Office | 10/24/2016 |
| Mr. William Michael MacPherson | MacPherson Law Offices, LLC | 09/15/1992 |
| Ms. Adelaide P. Myers | Slow and Steady Law LLC | 09/25/2020 |
| Ms. Agrippina Martha Maberry-Nave | City of Rawlins | 05/20/2014 |
| Ms. Amy L. Bach | Wyoming Law, PC | 10/27/2006 |
| Ms. Ashley M. Mayfield Davis | Carbon County Attorney’s Office | 10/15/2008 |
| Ms. Catherine Lee MacPherson | 09/14/1978 | |
| Ms. Corinne A. Burke Miller | 04/13/1989 | |
| Ms. Gwendolyn Ruth Wade | Second Judicial District Court | 04/17/2017 |
| Ms. Jennifer Kay Stone | Carbon County Attorney’s Office | 11/05/1998 |
| Ms. Kylie Marie Waldrip | Kylie M. Waldrip, P.C. | 09/25/2015 |
| Ms. Natasha Katrina Martinez | Wyoming Office of Guardian ad Litem | 09/08/2016 |
| Ms. Sarah Chavez Harkins | Carbon County Attorney’s Office | 05/28/2013 |
Information in this story was obtained from the Wyoming State Bar. The source data can be found here.


